WFDFN-16
(Total of 381 parts)Mfr No | Description | Manufacturer | Category | Inventory | Add To Bom |
---|---|---|---|---|---|
![]() | This Data Line Filter provides reliable transmission while filtering out unwanted noise and disturbances, perfect for demanding application | Onsemi | TVS Diodes | 5418 | |
![]() | 9.2V (Typ) Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount 16-WDFN (4x1.7) | Onsemi | TVS Diodes | 6569 | |
![]() | High current handling minimizes power fluctuation | Analog Devices | Voltage Reference | 7516 | |
![]() | High-precision voltage reference for demanding application | Analog Devices | Voltage Reference | 3267 | |
![]() | Precision voltage reference featuring dual outputs, engineered to deliver high currents while minimizing noise | Analog Devices | Voltage Reference | 3802 | |
![]() | 5V to 36V output range in a compact DFN-16-EP package | Analog Devices | Voltage Reference | 3862 | |
![]() | Precision Dual Output, High Current, Low Noise, Voltage Reference | Analog Devices | Voltage Reference | 2235 | |
![]() | High-accuracy voltage reference for precision applications | Analog Devices | Voltage Reference | 2044 | |
![]() | Accurate dual output voltage reference for high-current applications | Analog Devices | Voltage Reference | 7531 | |
![]() | High current and low noise voltage reference for precision needs | Analog Devices | Voltage Reference | 3827 | |
![]() | V-Ref with a precision of 5V, capable of supplying 150mA, packaged in 16-Pin DFN EP, available in Tape and Reel | Analog Devices | Voltage Reference | 2424 | |
![]() | Comparator Quad ±5.5V/11V 16-Pin DFN EP Tube | Analog Devices | Comparators | 5191 | |
![]() | Reliable ±/V comparator ideal for medical device and process control system | Analog Devices | Comparators | 4171 | |
![]() | High-gain, high-frequency operational amplifier for precision analog signal processin | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 5942 | |
![]() | Industry-standard solution for precision amplifier requirements | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 4057 | |
![]() | <p>The LTC6078/LTC6079 are dual/quad, low offset, low noise operational amplifiers with low power consumption and rail-to-rail input/output swing.</p> | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 6573 | |
![]() | Operational Amplifier, 4 Func, 150uV Offset-Max, CMOS, PDSO16 | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 4458 | |
![]() | Featuring a 3.5MHz frequency and able to operate in temperatures ranging from 0 to 70 degrees Celsius, LTC6082CDHC#PBF comes in a DFN-16 package | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 7479 | |
![]() | <p>The LTC6081/LTC6082 are dual/quad low offset, low drift, low noise CMOS operational amplifiers with rail-to-rail input/output swing.</p> | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 6814 | |
![]() | <p>The LTC6081/LTC6082 are dual/quad low offset, low drift, low noise CMOS operational amplifiers with rail-to-rail input/output swing.</p> | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 4186 | |
![]() | Op Amp Quad Precision Amplifier R-R I/O 5.5V 16-Pin DFN EP T/R | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 2692 | |
![]() | Quad amplifiers enable simultaneous processing of multiple signa | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 2406 | |
![]() | Quad 1.5MHz, Rail-to-Rail, CMOS Amplifiers | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 2506 | |
![]() | High-speed amplification for precision applications | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 6666 | |
![]() | Ideal for high-frequency amplification and filtering applications | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 7153 | |
![]() | Wide range of operational amplifier products - Meet your unique application needs with our comprehensive portfoli | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 3909 | |
![]() | Quad 14MHz, Rail-to-Rail CMOS Amplifiers | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 7171 | |
![]() | Triple video amplifiers for high-speed signal processing | Analog Devices | Video Amps and Modules | 5367 | |
![]() | Single-supply, high-gain amplifier solutio | Analog Devices | Video Amps and Modules | 6033 | |
![]() | Single supply operation simplifies system design and reduces cost | Analog Devices | Video Amps and Modules | 3984 | |
![]() | Compact DFN-16 package enables versatile video processing solutions | Analog Devices | Video Amps and Modules | 7785 | |
![]() | High-speed video amplifier for 550MHz bandwidth applications | Analog Devices | Video Amps and Modules | 7841 | |
![]() | High-speed, low-power differential amplifier for precise signal conditioning applications | Analog Devices | Video Amps and Modules | 5558 | |
![]() | Wide Range I<sup>2</sup>C Power, Charge and Energy Monitor | Analog Devices | Energy Metering | 7550 | |
![]() | Easy integration into I2C-based systems | Analog Devices | Energy Metering | 6702 | |
![]() | Wide Range I<sup>2</sup>C Power, Charge and Energy Monitor | Analog Devices | Energy Metering | 6883 | |
![]() | Real-time monitoring of voltage and current for accurate system control and optimization | Analog Devices | Energy Metering | 2268 | |
![]() | Wide Range I<sup>2</sup>C Power, Charge and Energy Monitor | Analog Devices | Energy Metering | 3920 | |
![]() | Wide Range I<sup>2</sup>C Power, Charge and Energy Monitor | Analog Devices | Energy Metering | 4674 | |
![]() | Enhance your monitoring capabilities with this I2C-compatible current sense amplifier | Analog Devices | Energy Metering | 6115 | |
![]() | Elevate energy management with high-precision I2C-powered current sense amps | Analog Devices | Energy Metering | 5709 | |
![]() | High-precision current sense amplifiers for efficient power managemen | Analog Devices | Energy Metering | 6296 | |
![]() | Streamline your projects with real-time power consumption trackin | Analog Devices | Energy Metering | 2019 | |
![]() | Quadruple Over-The-Top microcontroller R2R Input and Output | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 5231 | |
![]() | Experience limitless amplification with this top-of-the-line op amp | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 7417 | |
![]() | Quad Over-The-Top Micropower Rail-to-Rail Input and Output Op Amps | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 4692 | |
![]() | The LT6002CDHC#PBF IC is a highly reliable general-purpose operational amplifier with excellent noise performance and fast settling times | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 6899 | |
![]() | Quad 1.8V, 13μA Precision Rail-to-Rail Op Amp | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 4954 | |
![]() | Low-power, low-noise amplifier solution for industrial application | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 7251 | |
![]() | Reliable choice for amplifier circuits needing precision | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 2371 | |
![]() | Ideal for battery-powered devices and low-power applications | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 5595 | |
![]() | Quad 1.6V, 1µA Precision Rail-to-Rail Input and Output Op Amp | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 2440 | |
![]() | Op Amp Quad Low Power Amplifier R-R I/O ±8V/16V 16-Pin DFN EP T/R | Analog Devices | Instrumentation, OP Amps, Buffer Amps | 4989 | |
![]() | Precision dual-output voltage reference designed for high-current applications with low noise characteristics | Analog Devices | Voltage Reference | 3207 | |
![]() | Precise Dual Output Voltage Reference for Low Noise Application | Analog Devices | Voltage Reference | 6506 | |
![]() | High-reliability component for precision circuitry needs | Analog Devices | Voltage Reference | 4734 | |
![]() | Compact and robust -pin DFN package for space-constrained project | Analog Devices | Voltage Reference | 6549 | |
![]() | Low Noise, High Current Differential Amplifier for Precision Applications | Analog Devices | Voltage Reference | 2278 | |
![]() | Dual Output Voltage Reference for Precise Circuits, High Current, and Low Noise Applicatio | Analog Devices | Voltage Reference | 3155 | |
![]() | Compact -pin DFN package for space-constrained design | Analog Devices | Voltage Reference | 6430 |
Other Packages
Hot Recommend
About WFDFN-16
The WFDFN-16 is a type of surface-mount electronic component package, specifically a Wafer-Level Dual Flat No-Lead (DFN) package with 16 pins. It is commonly used for integrated circuits (ICs) and other semiconductor devices. Here’s an overview of its key features and characteristics:
- Package Type:
- WFDFN stands for Wafer-Level Dual Flat No-Lead, which is a compact, leadless package designed for high-density PCB (Printed Circuit Board) applications.
-
The "16" indicates the number of pins or connections on the package.
-
Dimensions:
- The WFDFN-16 package is extremely small and lightweight, making it ideal for space-constrained applications.
-
Typical dimensions include a body size of around 3mm x 3mm or smaller, with a low profile height (e.g., 0.8mm or less).
-
Pin Configuration:
- The package has 16 pins arranged in a dual-row configuration along the edges of the package.
-
The pins are exposed pads on the bottom side of the package, which are soldered directly to the PCB.
-
Thermal and Electrical Performance:
- The WFDFN-16 package often includes an exposed thermal pad on the bottom to improve heat dissipation, which is crucial for high-power or high-frequency devices.
-
The leadless design minimizes parasitic inductance and capacitance, enhancing electrical performance.
-
Applications:
- Commonly used in portable electronics, IoT devices, power management ICs, RF modules, and other compact electronic systems.
-
Suitable for applications requiring small form factors and high reliability.
-
Assembly and Soldering:
- The WFDFN-16 package is designed for surface-mount technology (SMT) assembly.
-
Proper soldering techniques, such as reflow soldering, are required to ensure reliable connections.
-
Advantages:
- Compact size: Ideal for miniaturized designs.
- Improved thermal performance: Due to the exposed thermal pad.
- Enhanced electrical performance: Low parasitic effects.
- Cost-effective: Suitable for high-volume production.
In summary, the WFDFN-16 is a versatile and compact package for modern electronic devices, offering excellent performance in a small footprint. Its design makes it a popular choice for applications where space and efficiency are critical.