SSOP-20
(Total of 3458 parts)Mfr No | Description | Manufacturer | Category | Inventory | Add To Bom |
---|---|---|---|---|---|
![]() | Ensure secure signal transmission and precise control with our ADUM3474ARSZ digital isolator's fast switching times and low noise operation | Analog Devices | Optoisolators | 6437 | |
![]() | Multi-channel switching regulator for precise voltage control | Analog Devices | Optoisolators | 6451 | |
![]() | Compact, High-Frequency Digital Isolation Solution for Space-Constrained Application | Analog Devices | Optoisolators | 7626 | |
![]() | Achieve robust signal isolation up to V with this versatile, DC-to-DC converter-enabled digital isolator from ADUMxRSZ series | Analog Devices | Optoisolators | 4755 | |
![]() | Integrate DC-to-DC conversion with ADUM6211ARSZ-RL7 | Analog Devices | Optoisolators | 5511 | |
![]() | Ensure seamless communication with this 25Mbps digital isolator | Analog Devices | Optoisolators | 4502 | |
![]() | One-way flow directionality ensures accurate data transmissio | Analog Devices | Optoisolators | 4217 | |
![]() | Secure your signals and power up your systems with ADUM62x1CRSZ | Analog Devices | Optoisolators | 4822 | |
![]() | Break through signal integrity barriers with this high-performance dual-channel isolator | Analog Devices | Optoisolators | 4449 | |
![]() | Enhance your system safety with this isolator | Analog Devices | Optoisolators | 7910 | |
![]() | With a voltage rating of 3750 VRMS, this component ensures reliable performance | Analog Devices | Optoisolators | 4949 | |
![]() | Reliable and Fast Digital Communication with Advanced Isolation Technology | Analog Devices | Optoisolators | 6021 | |
![]() | High-speed digital isolator for automotive applications | Analog Devices | Optoisolators | 7070 | |
![]() | ADUM3474WCRSZ provides isolated switching regulators for 0/4 channel directionality | Analog Devices | Optoisolators | 6094 | |
![]() | Optimize energy usage with this reliable regulat | Analog Devices | Optoisolators | 4421 | |
![]() | Four-channel digital isolator for reliable signal transmission over long distances | Analog Devices | Optoisolators | 4151 | |
![]() | Digital Isolator CMOS 4-CH 1Mbps Automotive AEC-Q100 20-Pin SSOP Tube | Analog Devices | Optoisolators | 5937 | |
![]() | Enhance system safety and integrity with magnetic isolation | Analog Devices | Optoisolators | 6852 | |
![]() | High-speed digital isolation for reliable communicatio | Analog Devices | Optoisolators | 7303 | |
![]() | Industry-leading digital isolation solution for harsh environments | Analog Devices | Optoisolators | 5575 | |
![]() | Quad-channel isolation for precise PWM control | Analog Devices | Optoisolators | 4683 | |
![]() | This 20-Pin SSOP digital isolator ensures reliable PCB SMT connection | Analog Devices | Optoisolators | 7465 | |
![]() | High-speed data transfer enabled through channel digital isolator for reliable communication over long distance | Analog Devices | Optoisolators | 6642 | |
![]() | Magnetic isolation 4 General-purpose SSOP-20-208mil Digital Isolators ROHS | Analog Devices | Optoisolators | 5164 | |
![]() | Achieve isolated switching regulation with ADUM3473WCRSZ-RL7 | Analog Devices | Optoisolators | 5833 | |
![]() | Electrical isolation barrier for 600Mbps data transmission in harsh environments | Analog Devices | Optoisolators | 5744 | |
![]() | Secure and efficient transmission of digital signal | Analog Devices | Optoisolators | 4542 | |
![]() | Experience high-quality signal isolation with integrated DC-to-DC converter | Analog Devices | Optoisolators | 6059 | |
![]() | Digital Isolators Dual-Channel Isolators with Integrated DC-to-DC Converter (2/0 Channel Directionality) | Analog Devices | Optoisolators | 4975 | |
![]() | Compact 20-Pin SSOP package ideal for dense circuit designs | Analog Devices | Optoisolators | 5875 | |
![]() | High-Speed Data Transfer Solution for Industrial Automation Applications | Analog Devices | Optoisolators | 4938 | |
![]() | Effortlessly transmit data across isolated channels with these robust digital isolators | Analog Devices | Optoisolators | 4777 | |
![]() | Enhance safety with ADUM3480ARSZ-RL7 digital isolators." (59 characters) | Analog Devices | Optoisolators | 5616 | |
![]() | <p>Improved Signal Integrity: Dual Channel LVDS</p> | Analog Devices | Optoisolators | 6926 | |
![]() | Optimize space and efficiency with this high-performance isolator | Analog Devices | Optoisolators | 6603 | |
![]() | ADUM5210CRSZ: Isolate and convert with dual-channel digital isolators | Analog Devices | Optoisolators | 6800 | |
![]() | High-speed digital isolation for safe, reliable communicatio | Analog Devices | Optoisolators | 5494 | |
![]() | Isolate your signals with this high-performance digital isolator | Analog Devices | Optoisolators | 5585 | |
![]() | Connect up to 4 channels with this high-speed digital isolator | Analog Devices | Optoisolators | 6017 | |
![]() | Reliable performance across -40 to 125°C temperature range | Analog Devices | Optoisolators | 7420 | |
![]() | Compact 20-pin SSOP package for space-saving designs | Analog Devices | Optoisolators | 7704 | |
![]() | Compact 2-channel isolator module with integrated DC-DC converter for reliable signal transmission | Analog Devices | Optoisolators | 5815 | |
![]() | Digital Isolator 2-CH 1Mbps 20-Pin SSOP Tube | Analog Devices | Optoisolators | 5453 | |
![]() | Digital Isolators 2-Ch Isolators w/ Int DC/DC converter | Analog Devices | Optoisolators | 7017 | |
![]() | <p>Dual-Channel Isolators with Integrated DC-to-DC Converter (0/2 Channel Directionality)</p> | Analog Devices | Optoisolators | 5528 | |
![]() | ADUM3481BRSZ-RL7: Ideal for applications requiring high-speed signal isolation | Analog Devices | Optoisolators | 4770 | |
![]() | ADUM3482ARSZ offers 4-channel 1Mbps isolation in SSOP package | Analog Devices | Optoisolators | 7941 | |
![]() | High-speed digital isolation for reliable communicatio | Analog Devices | Optoisolators | 7922 | |
![]() | Industry-standard ROHS-compliant magnetic isolation solution for diverse industrial applications | Analog Devices | Optoisolators | 5213 | |
![]() | Digital Isolators 7 Ch. Isolator for SPI Interface | Analog Devices | Optoisolators | 4009 | |
![]() | Reliable SPI isolator with robust magnetic shielding | Analog Devices | Optoisolators | 7971 | |
![]() | The ADUM3152BRSZ is a high-speed digital isolator with 7 channels | Analog Devices | Optoisolators | 7031 | |
![]() | Isolate up to 7 channels at 17MHz with ADUM3152BRSZ-RL7 | Analog Devices | Optoisolators | 5009 | |
![]() | ADN4652BRSZ-RL7 sets a new standard in digital isolation technology, providing robust 5 kV/3 | Analog Devices | Optoisolators | 5066 | |
![]() | A high-speed, low-voltage differential signaling IC for robust data transfer and reduced electromagnetic interference (EMI) | Analog Devices | Optoisolators | 7192 | |
![]() | ADUM3150ARSZ-RL7: A versatile 6-channel digital isolator | Analog Devices | Optoisolators | 5266 | |
![]() | Digital Isolator CMOS 6-CH 17MHZ 20-Pin SSOP Tube | Analog Devices | Optoisolators | 7167 | |
![]() | Digital Isolator CMOS 6-CH 17MHZ 20-Pin SSOP T/R | Analog Devices | Optoisolators | 4967 | |
![]() | High-performance digital isolator with SPI interface for reliable data transmission | Analog Devices | Optoisolators | 7074 | |
![]() | <p>High-speed digital isolation</p> | Analog Devices | Optoisolators | 4996 |
Other Packages
Hot Recommend
About SSOP-20
The SSOP-20 (Shrink Small Outline Package) is a type of surface-mount integrated circuit (IC) package that is widely used in the electronics industry. Here’s an overview of its key characteristics:
-
Package Type:
SSOP stands for Shrink Small Outline Package, which is a smaller version of the standard SOP (Small Outline Package). It is designed to save space on printed circuit boards (PCBs) while maintaining functionality. -
Pin Count:
The "20" in SSOP-20 indicates that the package has 20 pins. These pins are arranged in two parallel rows along the longer sides of the package. -
Dimensions:
The SSOP-20 is compact, with a smaller footprint compared to traditional SOP packages. Typical dimensions include a body width of around 5.3 mm, a body length of approximately 6.5 mm, and a height of about 1.75 mm. The exact dimensions may vary slightly depending on the manufacturer. -
Pin Pitch:
The pin pitch (the distance between the centers of adjacent pins) for SSOP-20 is typically 0.65 mm, which allows for high-density mounting on PCBs. -
Material:
The package is usually made of plastic, providing a lightweight and cost-effective solution for IC packaging. -
Applications:
SSOP-20 is commonly used in a variety of electronic devices, including consumer electronics, telecommunications equipment, automotive systems, and industrial controls. It is suitable for applications where space-saving and high-density mounting are critical. -
Advantages:
- Compact Size: Ideal for space-constrained designs.
- High-Density Mounting: Allows for more components to be placed on a PCB.
- Cost-Effective: Economical for mass production.
-
Surface-Mount Technology (SMT): Facilitates automated assembly processes.
-
Soldering:
SSOP-20 packages are designed for surface-mount soldering techniques, such as reflow soldering. Care must be taken during assembly to ensure proper alignment and solder joint quality due to the small pin pitch.
In summary, the SSOP-20 is a compact, high-density IC package that is widely used in modern electronics to meet the demands of miniaturization and efficient PCB design.