DO-204
(Total of 9415 parts)Mfr No | Description | Manufacturer | Category | Inventory | Add To Bom |
---|---|---|---|---|---|
![]() | Zener Diodes 7.5 Volt 1.3 Watt 2% | Vishay | Single Zener Diodes | 4731 | |
![]() | Diode Zener Single 75V 2% 1300mW 2-Pin DO-41 Ammo | Vishay | Single Zener Diodes | 4535 | |
![]() | Zener Diodes Zener Diodes | Microchip Technology | Single Zener Diodes | 7268 | |
![]() | ESD Suppressors / TVS Diodes TVS | Microchip Technology | TVS Diodes | 4187 | |
![]() | Zener Diode Single 3.3V 5% 10Ohm 1000mW 2-Pin DO-41 Ammo | Onsemi | Single Zener Diodes | 6901 | |
![]() | Zener Diode Single 13V 5% 10Ohm 1000mW 2-Pin DO-41 Ammo | Onsemi | Single Zener Diodes | 5712 | |
![]() | 49.9V Clamp 12A Ipp Tvs Diode Through Hole DO-204AC (DO-15) | Vishay | TVS Diodes | 5325 | |
![]() | 13.4V Clamp 44.8A Ipp Tvs Diode Through Hole DO-204AC (DO-15) | Vishay | TVS Diodes | 5256 | |
![]() | Zener Diode Single 30V 5% 40Ohm 1000mW 2-Pin DO-41 Ammo | Onsemi | Single Zener Diodes | 5201 | |
![]() | <p>General Data Applicable to all series in this group. <br>500 Milliwatt<br>Hermetically Sealed<br>Glass Silicon Zener Diodes</p> | Onsemi | Single Zener Diodes | 7570 | |
![]() | 322V Clamp 47A Ipp Tvs Diode Through Hole Case 5A (DO-204AR) | Microchip Technology | TVS Diodes | 4589 | |
![]() | <p>The Ultrafast Rectifier is designed for use in switching power supplies, inverters and as free wheeling diodes.</p> | Onsemi | Single Diodes | 4646 | |
![]() | Diode 800 V 1A Through Hole Axial | Onsemi | Single Diodes | 6319 | |
![]() | High Conductance Low Leakage Diode | Onsemi | Single Diodes | 5104 | |
![]() | High Conductance Low Leakage Diode | Onsemi | Single Diodes | 7064 | |
![]() | Diode 600 V 1A Through Hole Axial | Onsemi | Single Diodes | 6095 | |
![]() | Compact DO-35 package ideal for small signal applications | onsemi | Single Diodes | 7140 | |
![]() | General Purpose Low Leakage Diode | Onsemi | Single Diodes | 7806 | |
![]() | TVS Diode Single Uni-Dir 154V 600W Automotive AEC-Q101 2-Pin DO-15 T/R | Vishay | TVS Diodes | 6169 | |
![]() | Diode TVS Single Uni-Dir 15.3V 600W 2-Pin DO-15 T/R | Vishay | TVS Diodes | 5920 | |
![]() | 27.7V Clamp 21.7A Ipp Tvs Diode Through Hole DO-204AC (DO-15) | Vishay | TVS Diodes | 6343 | |
![]() | 27.7V Clamp 21.7A Ipp Tvs Diode Through Hole DO-204AC (DO-15) | Vishay | TVS Diodes | 6329 | |
![]() | High Conductance Fast Diode | Onsemi | Single Diodes | 4534 | |
![]() | Diode 1000 V 1.5A Through Hole DO-15 | Rectron USA | Single Diodes | 6009 | |
![]() | Current Regulator Diodes Current Regulators | Microchip Technology | Diodes & Rectifiers | 6172 | |
![]() | ESD Suppressors / TVS Diodes Hi Rel TVS | Microchip Technology | TVS Diodes | 6219 | |
![]() | 126V Clamp 119A Ipp Tvs Diode Through Hole DO-204AR | Microchip Technology | TVS Diodes | 7332 | |
![]() | ESD Suppressors / TVS Diodes Hi Rel TVS | Microchip Technology | TVS Diodes | 7778 | |
![]() | ESD Suppressors / TVS Diodes Hi Rel TVS | Microchip Technology | TVS Diodes | 5328 | |
![]() | 146V Clamp 103A Ipp Tvs Diode Through Hole DO-204AR | Microchip Technology | TVS Diodes | 5679 | |
![]() | 146V Clamp 103A Ipp Tvs Diode Through Hole DO-204AR | Microchip Technology | TVS Diodes | 6370 | |
![]() | SIDAC Diode 180V 1A(RMS) 20A 2-Pin DO-15X T/R | Littelfuse | DIACs, SIDACs | 7268 | |
![]() | Current Regulator Diodes Current Regulators | Microchip Technology | Diodes & Rectifiers | 5467 | |
![]() | DO-7 Current Source/Constant Current Source ROHS | Microchip Technology | Diodes & Rectifiers | 4152 | |
![]() | Zener Diode 3.3 V 3 W ±5% Through Hole Axial | Onsemi | Single Zener Diodes | 6105 | |
![]() | ZEN SUR30 REG 3W | Onsemi | Single Zener Diodes | 6422 | |
![]() | Zener Diode Single 10V 5% 20Ohm 500mW 2-Pin DO-35 Ammo | Onsemi | Single Zener Diodes | 4404 | |
![]() | Zener Diode; 5% Tolerance | Onsemi | Single Zener Diodes | 5105 | |
![]() | Zener Diode Single 56V 5% 110Ohm 1000mW 2-Pin DO-41 Ammo | Onsemi | Single Zener Diodes | 5053 | |
![]() | <p>General Data Applicable to all series in this group. <br>500 Milliwatt<br>Hermetically Sealed<br>Glass Silicon Zener Diodes</p> | onsemi | Single Zener Diodes | 7188 | |
![]() | Zener Diodes 20V 1W ZENER 5% | onsemi | Single Zener Diodes | 6783 | |
![]() | 77V Clamp 5.2A Ipp Tvs Diode Through Hole DO-204AL (DO-41) | Vishay | TVS Diodes | 5558 | |
![]() | ESD Suppressors / TVS Diodes 400W 7.8V Unidirect | Vishay | TVS Diodes | 7843 | |
![]() | ESD Suppressors / TVS Diodes 400W 48V Bidirect | Vishay | TVS Diodes | 5477 | |
![]() | 53.9V Clamp 7.4A Ipp Tvs Diode Through Hole DO-204AL (DO-41) | Vishay | TVS Diodes | 6974 | |
![]() | ESD Suppressors / TVS Diodes 400W 7.8V 5% Unidir AEC-Q101 Qualified | Vishay | TVS Diodes | 5712 | |
![]() | ESD Suppressors / TVS Diodes 400W 28V Unidirect | Vishay | TVS Diodes | 5187 | |
![]() | Zener Diode Single 9.05V 5% 15Ohm 500mW 2-Pin DO-35 Ammo | Onsemi | Single Zener Diodes | 6349 | |
![]() | Zener Diode Single 13V 5% 10Ohm 1000mW 2-Pin DO-41 T/R | Onsemi | Single Zener Diodes | 6629 | |
![]() | <p>General Data Applicable to all series in this group. <br>500 Milliwatt<br>Hermetically Sealed<br>Glass Silicon Zener Diodes</p> | onsemi | Single Zener Diodes | 5760 | |
![]() | Diode 1000 V 1A Through Hole Axial | onsemi | Single Diodes | 6697 | |
![]() | Diode Switching 50V 0.2A 2-Pin DO-35 T/R | Microchip Technology | Single Diodes | 5472 | |
![]() | 2-Pin Zener Diode with 4.7V Voltage Rating | Microchip Technology | Single Zener Diodes | 5468 | |
![]() | Rectifier Diode Switching 100V 2A 30ns 2-Pin DO-41 T/R | Onsemi | Single Diodes | 6469 | |
![]() | Zener Diode Single 4.3V 5% 18Ohm 400mW 2-Pin DO-35 Bag | Microchip Technology | Single Zener Diodes | 5261 | |
![]() | Diodes - General Purpose, Power, Switching Switching Diode | Microchip Technology | Single Diodes | 5219 | |
![]() | Small Signal Diode | Onsemi | Single Diodes | 4302 | |
![]() | High Conductance Fast Diode | Onsemi | Single Diodes | 4052 | |
![]() | Rectifiers 100V 1A UltraFast | Onsemi | Single Diodes | 4365 | |
![]() | 602V Clamp 1A Ipp Tvs Diode Through Hole DO-204AC (DO-15) | Vishay | TVS Diodes | 4490 |
Other Packages
Hot Recommend
About DO-204
The DO-204 is a standard package type for electronic components, specifically designed for diodes. Here’s an introduction to the DO-204 package:
DO-204 Package Overview:
The DO-204 is a cylindrical, axial-lead package commonly used for diodes, including rectifier diodes, Zener diodes, and other small-signal diodes. It is part of the DO (Diode Outline) series defined by the JEDEC (Joint Electron Device Engineering Council) standards.
Key Features:
- Shape and Size:
- The DO-204 package has a cylindrical body with two axial leads extending from opposite ends.
-
The body diameter typically ranges from 2.5 mm to 3.5 mm, and the length varies depending on the specific diode type and manufacturer.
-
Leads:
- The leads are straight and extend axially from the body, making it suitable for through-hole mounting on printed circuit boards (PCBs).
-
The lead diameter is usually around 0.6 mm to 0.8 mm.
-
Materials:
- The body is typically made of molded plastic or glass, providing electrical insulation and mechanical protection.
-
The leads are usually made of tinned copper or other conductive materials to ensure good electrical connectivity.
-
Markings:
- The diode’s part number, polarity, and other identification markings are often printed or laser-etched on the body for easy identification.
Applications:
The DO-204 package is widely used in various electronic circuits, including:
- Power Supplies: For rectification purposes.
- Signal Processing: In small-signal circuits.
- Protection Circuits: Such as transient voltage suppression.
Advantages:
- Compact Size: Suitable for space-constrained applications.
- Ease of Assembly: Simple through-hole mounting.
- Reliability: Robust construction ensures durability in various environments.
Common Variants:
- DO-204AC: Slightly larger than the standard DO-204, with a body diameter of about 3.5 mm.
- DO-204AH: Smaller variant with a body diameter of about 2.5 mm.
In summary, the DO-204 package is a versatile and widely used standard for diodes, offering a balance of size, reliability, and ease of use in electronic circuit design.